Fine Schedule
CAMPBELL MUNICIPAL COURT VIOLATIONS BUREAU FINE SCHEDULE
** WE ACCEPT CASH, CREDIT CARD OR MONEY ORDER - NO PERSONAL CHECKS **
O.R.C | Offense | Fine | Cost | Total |
---|---|---|---|---|
SPEED VIOLATIONS: | ||||
4511.21/333.03 | 1-9 OVER LIMIT | $55.00 | $123.00 | $188.00 |
10-14 OVER LIMIT | $60.00 | $123.00 | $183.00 | |
15-19 OVER LIMIT | $65.00 | $123.00 | $188.00 | |
20-24 OVER LIMIT | $80.00 | $123.00 | $203.00 | |
20-24 OVER LIMIT | $85.00 | $123.00 | $203.00 | |
2nd Offense in 12 months (Any Amount Over Limit) | $95.00 | $123.00 | $218.00 | |
31+ Over Limit | MANDATORY APPEARANCE | |||
2 Or More Violations in 12 Months | MANDATORY APPEARANCE | |||
Speeding in School Zone | MANDATORY APPEARANCE | |||
4511.22/333.04 | Slow Speed - Impeding Traffic Flow | $50.00 | $123.00 | $173.00 |
DRIVERS LICENSE: | ||||
4510.12(A)/335.01 | Expired Drivers License (<6 Months) | $70.00 | $123.00 | $193.00 |
LICENSE PLATES: | ||||
4503.10/335.10 | Expired License Plates (M-4) | MANDATORY APPEARANCE | ||
4503.12 | Failure to Transfer (Ownership and Registration) | MANDATORY APPEARANCE | ||
4549.08/335.11 | Fictitious Plates - Unauthorized Use of Plates | MANDATORY APPEARANCE | ||
4503.21/335.09 | Display of Plates | MANDATORY APPEARANCE | ||
TRAFFIC CONTROL DEVICES/SIGNALS: | ||||
4511.12/331.19 | Disobey Stop Sign | $60.00 | $123.00 | $183.00 |
Disobey Stop Sign (2nd in 12 Months) | $95.00 | $123.00 | $218.00 | |
Disobey Stop Sign (3rd+ Offense in 12 Months) | MANDATORY APPEARANCE | |||
4511.13/313.10 | Disobey Red Light | $60.00 | $123.00 | $183.00 |
Disobey Red Light (2nd in 12 Months) | $95.00 | $123.00 | $218.00 | |
Disobey Red Light (3rd+ Offense in 12 Months) | MANDATORY APPEARANCE | |||
RECKLESS OPERATION/FAILURE TO CONTROL: | ||||
4511.20 | Reckless Operation (No Accident) | $85.00 | $123.00 | $208.00 |
Reckless Operation (No Accident) - 2nd in 12 Months | $115.00 | $123.00 | $238.00 | |
Reckless Operation (No Accident) - 3rd+ in 12 Months | MANDATORY APPEARANCE | |||
4511.202A/333.08 | Failure to Control (No Accident) | $65.00 | $123.00 | $188.00 |
Failure to Control (No Accident) - 2nd in 12 Months | $95.00 | $123.00 | $218.00 | |
Failure to Control (No Accident) - 3rd+ in 12 Months | MANDATORY APPEARANCE | |||
LEFT OF CENTER: | ||||
4511.29 | Left of Center (No Accident) | $50.00 | $123.00 | $173.00 |
Left of Center (No Accident) - 2nd in 12 Months | $95.00 | $123.00 | $218.00 | |
FAILURE TO YIELD: | ||||
4511.21 to 4511.48/ | Right of Way (No Accident) | $65.00 | $123.00 | $188.00 |
331.16 to 331.22 | Right of Way (No Accident) - 2nd in 12 Months | $95.00 | $123.00 | $218.00 |
ILLEGAL PASSING VIOLATIONS: | ||||
4511.30 | Illegal Passing (Grade, Hill, Intersection, Hazard) | $60.00 | $123.00 | $183.00 |
2nd in 12 Months | $95.00 | $123.00 | $218.00 | |
4511.31/331.07 | Illegal Passing (Solid Yellow Line, Posted Sign) | $60.00 | $123.00 | $183.00 |
2nd in 12 Months | $95.00 | $123.00 | $218.00 | |
U-TURN VIOLATIONS: | ||||
4511.37/331.12 | Improper Turn (U-Turns) | $55.00 | $123.00 | $178.00 |
2nd in 12 Months | $95.00 | $123.00 | $218.00 | |
USE OF LOCAL STREETS: | ||||
339.02 | Use of Local Streets | $85.00 | $123.00 | $208.00 |
4511.32/331.30 | One Way Street | $35.00 | $123.00 | $158.00 |
4511.33/331.08 | Marked Lanes | $35.00 | $123.00 | $158.00 |
IMPROPER STARTING/BACKING VIOLATIONS: | ||||
4511.38/331.13 | Improper Starting & Backing (Squealing Tires, No Accident) | $60.00 | $123.00 | $183.00 |
2nd in 12 Months | $95.00 | $123.00 | $218.00 | |
UNSAFE VEHICLE/EQUIPMENT VIOLATIONS: | ||||
4513.02/337.01 | Unsafe Motor Vehicle | $70.00 | $123.00 | $193.00 |
4513.03 to 4513.25 /337.02 to 337.24 |
Equipment Violations (Headlights, Tail Lights, Brake Lights Muffler, Plate Lights, Etc.) |
$60.00 | $123.00 | $183.00 |
337.24 | Obstructed View | $20.00 | $123.00 | $143.00 |
4513.24/337.28 | Window Tint (Prohibited) | $60.00 | $123.00 | $183.00 |
4511.39/331.14 | No Turn Signal | $25.00 | $123.00 | $148.00 |
UNSECURED LOAD VIOLATIONS: | ||||
4513.31 | Unsecured Loads | $70.00 | $123.00 | $193.00 |
2nd in 12 Months | $95.00 | $123.00 | $218.00 | |
LITTERING VIOLATIONS: | ||||
4511.82 | Littering (Driver or Passenger) | $95.00 | $123.00 | $218.00 |
2nd in 12 Months | $120.00 | $123.00 | $243.00 | |
RESTRAINT VIOLATIONS: | ||||
4513.263/337.27 | Seat Belt Required - Driver | $40.00 | $94.00 | $134.00 |
Seat Belt Required - Passenger | $30.00 | $94.00 | $124.00 | |
4513.81A/337.26 | Child Seat - < 4 Years/ < 40 Lbs. | $40.00 | $94.00 | $134.00 |
Child Seat - 2nd Violation | $60.00 | $94.00 | $154.00 | |
HANDICAPPED/DISABILITY PARKING: | ||||
4511.09(F)(1) | Parking in Handicapped Zone Without Displaying Valid Placard or Plates |
$250.00 | $94.00 | $344.00 |
MINOR MISDEMEANOR CITATIONS: | ||||
4301.32(B)(4)/529.07 | Open Container in Motor Vehicle | $70.00 | $123.00 | $193.00 |
2925.11(C)(3)(a)/513.03 | Possession of Marijuana < 100g | $160.00 | $113.00 | $273.00 |
98.01/509.08 | Noise Ordinance (Loud Music or Noises that Cause Inconvenience) | $110.00 | $113.00 | $223.00 |
97.01/505.01/505.09 | Animals Running at Large/Barking Dogs | $110.00 | $113.00 | $223.00 |
98.01/509.08 | Engine Brake (Jake Brake) - Operate Any Gasoline, Diesel, Apparatus or Other Engine (Unnecessary Noise) |
$110.00 | $123.00 | $233.00 |
2917.11/509.03 | Disorderly Conduct | $85.00 | $113.00 | $198.00 |