Court Costs & Deposits
Effective April 1, 2024, the following court costs and deposits for court costs shall be applicable in the Campbell Municipal Court.
| Complaint (includes service by certified mail) | $95.00 filing fee |
| 2nd Cause | Additional $20.00 |
| Additional Defendant (for each additional party to be served as per the original complaint) | $25.00 |
| Interpleader | $95.00 |
| Trusteeship | $95.00 |
| All Post Judgment Motions (Vacate, Modify, Revive) | $50.00 |
| Counter-Claim, Cross-Complaint & 3rd Party Complaint | $50.00 |
| Each Additional Party to Be Served | $25.00 |
| Amended Complaint | $40.00 |
| Alias Summons | $25.00 |
| Small Claims (fee includes all services of process) | $65.00 filing fee |
| Each Additional Defendant | $25.00 |
| Transfer of Judgment | $95.00 |
| Cognovit Note Judgment (includes notification by certified mail of 1st defendant) | $95.00 |
| Each Additional Defendant | $25.00 |
| Additional Address | $15.00 |
| Forcible Entry & Detention (for personal service and certificate of mailing) | $100.00 |
| 2nd Cause of Action | $20.00 |
| Additional Address | $15.00 |
| Replevin (includes all service of process) | $95.00 filing fee |
| Execution/Writ (following deposits are applicable) | $45.00 |
| Motor Vehicle Seizure | $150.00 + $25.00 for (3) appraisers |
| Writ of Restitution | $150.00 |
| Execution of Business or Private Individual | $150.00 |
| Order in Aid (Garnishments) | |
| Personal Earnings | $150.00 |
| Judgments $5,000 and Under | $100.00 to the Court |
| Judgments $5,001 to $10,000 | $125.00 to the Court |
| Judgments $10,001 to $15,000 | $150.00 to the Court |
| Other Than Personal Earnings | $50.00 to the Court $1.00 to Bank |
| Debtor's Examination (includes all service) | $40.00 |
| Certified Copy of Judgment | $20.00 |
| Certificate of Judgment | $20.00 |
| Jury Demand (Civil) | $250.00 |
| Transcript - Appeals | $50.00 Plus $50.00 for Court of Appeals |
| Subpoena Fee (for each witness in both Criminal and Civil cases) | $12.00 |
| Copy of Audio Recording | $15.00 per CD |
| License Revocation Appeal | |
| A - Appeal - Points | $111.00 |
| B - DUI Refusal | $111.00 |
| Limited Driving Privileges (BMV Suspension - Financial Responsibility) | $111.00 |
| Criminal Court Costs | $113.00 |
| Local Costs | $49.00 |
| Capital Improvement | $10.00 |
| Crime Stoppers | $1.00 |
| Reparations | $9.00 |
| O.S. General Revenue | $20.00 |
| Probation | $20.00 |
| Computer | $3.00 |
| Com Legal Res Fund | $1.00 |
| Traffic Court Costs | $123.00 |
| Local Costs | $50.00 |
| Indigent Defense Support | $25.00 |
| Probation Services | $20.00 |
| Capital Improvement | $10.00 |
| Reparations (State) | $9.00 |
| Drug Law Enforcement Fund | $3.39 |
| Computer Fund | $3.00 |
| Indigent Driver Alcohol Treatment | $1.50 |
| Legal Research | $1.00 |
| Justice Program Services | $0.11 |
| Subpoena Fee | |
| Each Officer | $12.00 |
| Each Individual (Personal) | $6.00 |
| Bench Warrant | $100.00 |
| Vehicle Release | $20.00 |
| Certified Copy | $20.00 |
| Driving Privileges (OVI) | $50.00 |
| Subpoena | $12.00 |
| Criminal Deposit for Costs (not filed by PD) | $35.00 |
| Expungment | $90.00 |
| Marriages | $20.00 |
| Photocopies | $0.30 per copy |